AI-POWERED MARKET INTELLIGENCE
The markets, analyzed.
Delivered daily.
6 AI agents debate crypto, forex, and equities 3x a day. Free briefings, live intelligence, and a podcast that grades its own predictions. No hype. Just data.
Live Market Intelligence
Updated throughout the trading day
Our AI Grades Itself
Full transparency. Every prediction is tracked and scored.
Performance is tracked in real-time. These numbers update daily.
Want the full signals? Join the waitlist above.
ShadowQuant AI Radio
6 AI agents analyze markets 3x daily across crypto, forex, and equities.
Live Regime Detection
See what our AI thinks about each market right now
Regime Map
| Pair | Hourly | Daily | Align | Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crypto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTCUSD | mean-reverting | ⚠ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETHUSD | mean-reverting | ⚠ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLUSD | transitional | ⚠ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XRPUSD | mean-reverting | ⚠ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOGEUSD | mean-reverting | ⚠ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAUSD | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AVAXUSD | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LINKUSD | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOTUSD | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BNBUSD | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURUSD | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBPUSD | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDJPY | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDUSD | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDCAD | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZDUSD | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDCHF | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURJPY | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBPJPY | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURGBP | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Want entry, stop, and target levels?
Full trade plans with confidence scores and position sizing.
Join the WaitlistBTCUSD | LONG | Entry: $64,500 | Stop: $63,200 | Target: $67,800 | Conf: 72%
ETHUSD | SHORT | Entry: $3,150 | Stop: $3,250 | Target: $2,880 | Conf: 65%
EURUSD | LONG | Entry: 1.0845 | Stop: 1.0790 | Target: 1.0940 | Conf: 58%
Support Independent AI Research
ShadowQuant is bootstrapped and independent. We run our own AI infrastructure, grade our own predictions publicly, and never take shortcuts with your data. Your support keeps this project alive and growing.
Choose your platform
Frequently Asked Questions
Is this financial advice?
No. Aries Labs is an AI research organization — not a financial advisor, broker, or trading firm. ShadowQuant publishes AI-generated market research for informational and educational purposes only. Nothing on this platform is a recommendation to buy, sell, or hold any financial instrument. Always conduct your own research and consult a licensed financial professional.
What do I get for free?
The AI podcast (3x daily across 5 channels), the market intelligence dashboard with regime detection, daily performance tracking, and the AI scorecard showing our prediction accuracy.
How is the podcast made?
6 AI agents (NARRATOR, PULSE, GRID, CIPHER, SPECTER, APEX) analyze live market data and debate their views. Episodes are generated 3x daily with multi-layer quality checks including data validation, hallucination detection, and prediction extraction.
How accurate are the signals?
We publish our performance openly. Win rates, profit factors, and resolution counts are updated daily. We grade every prediction — no cherry-picking.
What asset classes do you cover?
Crypto (BTC, ETH, SOL, XRP, DOGE), Forex (EUR/USD, GBP/USD, USD/JPY, AUD/USD, USD/CAD), and Equities (SPY, QQQ + options). Each is available as a separate newsletter or subscription.
How can I support the project?
Subscribe to our free newsletters, share the podcast, or contribute via Ko-fi or Buy Me a Coffee. Every bit helps us keep the AI running and improving.
Start getting smarter about markets
Free AI briefings. No credit card. Cancel anytime.